Locations
New Offices Every Month:
Brain State Technologies® licensed offices are opening throughout the world. All provider offices are educated at Brain State Technologies® headquarters in Scottsdale, AZ, and are certified to provide the same Brainwave Optimization with RTB™ service as you would experience in Scottsdale.
Each “powered by Brain State Technologies®” Provider Office is independently owned and operated. Our Providers are licensed and educated exclusively in our software and methodology to bring their clients the highest quality service. Find out more about licensing our software.
United States
| Scottsdale | Brain State Technologies - Headquarters | 480.588.6840 | more info | website |
| Cornville | Brain Symmetry | 928.852.4455 | more info | |
| Flagstaff | The Balanced Brain | 928.606.6504 | more info | |
| Gilbert | L. Jon Porman | 480.812.9000 | more info | website |
| Glendale | Christine Conley | 602.633.4491 | more info | |
| Mesa / Ahwatukee | Opti-Mind | 480.406.9488 | more info | website |
| Phoenix | Essential BrainWorks | 602.995.3637 | more info | website |
| Sedona | BrainWell Center | 928.300.9463 | more info | website |
| Anchorage | North Star DeBarr Residential Treatment Center | 907.865.7100 | more info | website |
| Burlingame | Power Beyond Mind | 650.465.6093 | more info | website |
| Century City | Brain Solutions of Los Angeles | 301.946.2076 | more info | website |
| Dana Point | Lucidocity | 714.883.0945 | more info | |
| Emeryville | The Quiet Mind Training and Therapy Center | 510.301.8578 | more info | website |
| Loma Linda | Restorative Minds | 909.226.7962 | more info | website |
| Mission Viejo | Awoken Life Brain Optimization | 949.661.6909 | more info | website |
| Newport Beach | Max My Brain | 949.636.2788 | more info | website |
| Pacifica | BrainStateBalance | 650.557.1559 | more info | website |
| Paso Robles | Training the Brain | 805.226.6314 | more info | |
| San Clemente | Brain and Life Optimizing | 949.369.6848 | more info | website |
| San Diego | Alternative Health Care Solutions of San Diego | 858.467.1500 | more info | website |
| Santa Monica | Hyperbaric Oxygen Clinic of Santa Monica | 310.260.0033 | more info | website |
| Boulder | Clear Skies Brain Training, LLC | 617.967.4143 | more info | |
| Colorado Springs, Denver | The Optimized Brain– Your Bridge to Health & Happiness | 888.908.9490 | more info | website |
| Evergreen | Peak Brainwaves, LLC | 303.503.1421 | more info | website |
| Stonington | Riverlight Brain Training Center | 860.245.3632 | more info | website |
| Newark | Brain Works & Mind Matters | 302.547.4708 | more info |
| Ft. Lauderdale | Center for Optimal Health | 954.491.6158 | more info | website |
| Miami | Brain Training Centers of Florida | 305.412.5050 | more info | website |
| Miami | Brain & Behavioral Institute of South Florida Inc. | 786.866.5914 | more info | website |
| North Miami | BrainMax Center | 305.582.8848 | more info | |
| Port St. Lucie | NeuroTechnologies of the Treasure Coast | 772.873.6922 | more info | website |
| Tampa Bay | Neurotechnologies, Inc. | 727.341.1999 | more info |
| Decatur | BrainScapes | 770.696.7309 | more info |
| Honolulu | Brain Fitness Hawaii | 808.545.4244 | more info | website |
| Paia/Haiku | Neural Nurturing | 808.250.2767 | more info | website |
| Pocatello | An Open Mind Neuro Balancing | 208.232.2263 | more info | website |
| Post Falls | Northwest Brain Training Center LLC | 208.457.9711 | more info | website |
| Twin Falls | Susan Rehwalt | 208.734.7201 | more info |
| Naperville | Center for Brain Training | 630.664.7251 | more info | |
| Naperville | Brain Training Tech, Inc. | 630.387.9228 | more info | website |
| Lawrence | Brain Balance Center | 785.842.2752 | more info | website |
| Florence | Thought WorXs | 808.783.7691 | more info | |
| Louisville | Advanced NeuroFitness Center of Louisville | 502.931.3002 | more info | website |
| Mandeville | Peak Balance | 504.256.4397 | more info | |
| Sulphur | Harmony Brain Balancing | 337.527.5024 | more info |
| Peabody | Boston Brain Works | 978.854.5214 | more info | website |
| Waltham | Brain Balancing of Greater Boston | 781.891.7587 | more info | website |
| Wayland | Pathways to Balance | 508.358.9128 | more info |
| Birmingham | Sound Mind Inc. | 248.980.7750 | more info | website |
| Clarkston | Attuned Mind, LLC | 248.922.9490 | more info | website |
| Farmington Hills | A Perfect Balance LLC | 248.254.7827 | more info | website |
| Southfield | NeuroFitness Center | 248.436.8045 | more info | website |
| West Bloomfield | Focus on Solution | 734.812.1727 | more info | website |
| Bloomington | Neuro Strength | 952.888.0011 | more info | website |
| Cloquet | Fond du Lac Human Services | 218.879.1227 | more info | |
| Minneapolis | Mind Symmetry | 952.201.9706 | more info | website |
| St. Louis | Balanced BrainBody Center | 636.561.9060, 1.800.BRAINER | more info | website |
| St. Louis | NeuroFitness Center of St. Louis | 314.727.0111 | more info | website |
| Missoula | BetterBrainMT | 406.926.2166 | more info | website |
| Scottsbluff | Midwest Brainwave Optimization Center | 308.635.2800 | more info | website |
| Las Vegas | Free Your Mind | 702.405.0309 | more info | website |
| Las Vegas | Art of Attunement | 702.210.3383 | more info | website |
| Bow | Six Petals Energy | 603.225.1126 | more info | website |
| Califon | Brain Fitness Training Center | 908.832.6300 | more info | website |
| Albuquerque | Brain Balance and Harmony | 505.610.1190 | more info | website |
| Las Cruces | The Healing Center | 575.524.2626 | more info | website |
| New Mexico | Perfect Peace | 575.313.7049 | more info | |
| Santa Fe | Brain Dynamics, LLC | 505.577.1862 | more info | website |
| Taos | A Beautiful Brain | 575.613.5694 | more info | website |
| Truth or Consequences | Lozen's Jewel | 575.520.8179 | more info | website |
| Brooklyn | Brain Gain Technologies, LLC | 718.852.8532 | more info | |
| East Rockaway | New York Brain Center | 516.547.5422 | more info | website |
| Long Island | North Shore Brain Training | 516.313.0631 | more info | website |
| New York | Barbara Davis-Thompson, LCSW | 212.673.7583 | more info | website |
| New York | Stellar Brain Technologies | 347.382.0656 | more info | website |
| New York | MSBT LLC | 212.991.8994 | more info |
| Asheville | Brain Balance Technologies | 828.301.7798 | more info | website |
| Brevard | Brain Integration Institute Center for Integrated Health and Healing | 828.553.6007 | more info | |
| Raleigh | Brain Fitness Specialists of America™ | 919.769.0001 | more info | website |
| Powell | Peak Brain Performance | 614.378.2092 | more info | website |
| Tulsa | Grey Matters International, Inc. | more info | website |
| Ashland | Ashland Center for Brain Harmony | 541.301.5800 | more info | website |
| Gresham | Northwest Renewal Center | 503.489.0242 | more info | website |
| Hillsboro | Optimize Me! | 503.844.4905 | more info | website |
| Medford | Brainjoy, LLC | 541.622.6220 | more info | website |
| Portland | Lifetime Optimization Inc. | 503.327.8713 | more info | website |
| Salem | Thinkbox LLC | 503.851.7911 | more info | website |
| Huntingdon Valley | The Evolutionary Brain | 215.947.8010 | more info | website |
| Wakefield | Brain Balanced Energy | 401.284.1949 | more info |
| Brentwood | Nashville Neuro-Training | 615.429.5151 | more info | website |
| Brentwood | Neuro Harmony Center | 615.371.6624 | more info | website |
| Brentwood | Brain Child® | 615.924.7475 | more info | website |
| Franklin | Advanced Brain Technologies LLC | 615.600.4205 | more info | |
| Nashville | Peak Performance Brain Training | 615.712.6324, 931.215.2278 | more info | website |
| Austin | NeuroBeginnings | 512.699.6593 | more info | website |
| Austin | NeuroBalancing Center | 512.472.8090 | more info | website |
| Austin | Headway Neural Advancement Center | 512.333.0990 | more info | website |
| Galveston | Island Brain Works | 409.599.7268 | more info | website |
| Irving | New Life Brain Center | 972.869.7667 | more info | website |
| San Antonio | Texas Headwerks, Inc. | 210.888.1529 | more info | website |
| Sugarland | A Winner's Brain | 832.886.2759 | more info | website |
| St. Albans | Brain Stasis | 802.752.4122 | more info | website |
| Bellingham | Mind Set | 360.778.2541 | more info | website |
| Edmonds | OPTIMUM MIND LLC | 425.773.5609 | more info | |
| Gig Harbor | Sound Brain LLC | 253.432.4418 | more info | website |
| Redmond | inBalance Wellness Center | 425.881.5811 | more info | website |
| Seattle | The Brainwright | 206.930.6716 | more info | website |
| Milwaukee | Dotson-Koch, Ph.D., S.C. | 414.213.7812 | more info | |
| Minocqua | Brain Training of the Northwoods | 715.356.1358 | more info | website |
| Neenah | Brain Training of the Fox Valley | 920.729.0556 | more info | website |
Belize
| Ambergris Caye | Island Mindwords - Brain Synergy Center | more info |
Canada
| Calgary | Brain Awakening | 403.819.7823 | more info | website |
| St. Albert | Neuroworx Technologies Inc. | 780.984.9688 | more info |
| Chilliwack | Brain Peace Neuro Centre | 604.316.6497 | more info | website |
| Kelowna | Okanagan Brain Training Centre | 250.212.5005 | more info | website |
| Kelowna | BrainWave Optimum Brain Training | 250.448.8544 | more info | website |
| Langley | Brain Wave Harmony | 778.278.2220 | more info | website |
| Nanaimo | BrainWise Neural Integration Centre | 250.754.7703 | more info | website |
| Nelson | Brain Harmony Center | 866.373.4315 | more info | website |
| Pemberton | MAGICMINDS® | 1.604.894.5077 | more info | website |
| Smithers | Optimal Brain | 250.877.1907 | more info | |
| Surrey | Neuronetwork - Ocean Park | 604.538.3017 | more info | |
| Vancouver | Finlandia Health Technologies | 604.734.7760 | more info | website |
| Victoria | Valentus Clinics | 250.590.5090 | more info | website |
| West Vancouver | Brain Synergy Training, Inc. | 604.922.6922 | more info | website |
| Winnipeg | Services La Loba Services | 204.612.1579 | more info |
| Brantford | Real Life Changes | 519.304.2545 | more info | website |
| Burlington | BrainWorx, Inc | 905.320.HELP(4357) | more info | website |
| London | Advantage Brain Training Center | 519.494.2075 | more info | website |
| Mississauga | Mind State Balancing, Inc. | 416.505.7031 | more info | website |
| St. Catharines | Brain Matters | 289.929.6395 | more info | website |
| Toronto | Brain Possibilities | 416.251.9070 | more info | website |
| Charlottetown | Neuro-Fitness | 902.892.7246 | more info | website |
| Regina | Mind Body Harmonics | 306.501.5381 | more info | website |
Costa Rica
| Nosara | Nosara Life Balancing | more info |
Mexico
| Mexico D.F. | NEUROBALANCE | (55) 5240-3592 | more info | website |
| Mexicali | Neuron A | 01152 686 553 0606 | more info |
Europe
Denmark
| Helsingør | Whole Brain Technologies | +45 22868500 | more info | website |
France
| La Tour du Pin (38) | Alpha+ | +33 (0)4 74 27 98 21 | more info | website |
Germany
| 49143 Bissendorf | State of Mind Technologies-MindBodyBalance Deutschland | +49 5402 2783 | more info | website |
Ireland
| Galway | Dynamic Brain Technologies | +353 91 581 087 | more info | website |
Netherlands
| Amsterdam | Alpha-Up | +31.20.737.0093 | more info | website |
Norway
| Vika Atrium | Yt Mer | (+47) 90 98 98 98 | more info | website |
Spain
| Marbella | Kavitality | +34606870851 | more info | website |
Sweden
| Stockholm | BeBalance AB | +46708460452 | more info | website |
United Kingdom
| Isle of Wight | LIFE'S PaLEtt | +44 (0) 1983 531 424 | more info | website |
| Reading, Berkshire | Diamond Minding Limited | +44 01189 497 000 | more info | website |
| Southampton | Optimal Brain Technologies | 02380.731456 | more info | website |
Africa
South Africa
| Cape Town | Brain Balance Studio | +27 82 3922 874 | more info | website |
| Durbanville | Brain Optimizing Institute | +27845081725 | more info | website |
| Johannesburg | Neurobalance | +27 76 454 2920 | more info | website |
Asia
Cyprus
| Nicosia | Optimal Brain Functioning | 00357.22757025 | more info |
Japan
| Chiba | Brain Symmetry, LLC | +81.43.376.3741 | more info | website |
| Hiroshima | Eri Ishikawa | 080.2983.2910 | more info | |
| Kanagawa | Brain Wellness | +81 80.2072.1971 | more info | website |
| Ogikubo | Takasugi&Company, Ltd. | more info | website | |
| Tachikawa | HappyBrainTech | more info | ||
| Tokyo | Brain Rescue Japan Inc. | +81 80.2076.5735 | more info | website |
| Tokyo | Yasuko Mizokami | more info |
Oceania
Australia
| Armidale | BrainWaves Australia Inc. | 612.6771.3236 | more info | |
| Sydney | Awakening Holistic Health Centre | 0421816226 | more info | website |
| Adelaide | The Liberated Brain | +61 8 8152 0306 | more info |








