<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain State Technologies &#187; Alcohol</title>
	<atom:link href="http://www.brainstatetech.com/blog/topics/alcohol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainstatetech.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Testimony Dealing with Addiction: Alcohol and Smoking</title>
		<link>http://www.brainstatetech.com/blog/2009/12/555</link>
		<comments>http://www.brainstatetech.com/blog/2009/12/555#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[alcholol]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.brainstatetech.com/blog/?p=555</guid>
		<description><![CDATA[
			
				
			
		

V.I., 44
Insurance Administrator
“I thought I’d write you with an update of how I’m feeling now that it’s been almost a month since the sessions&#8230;
I still haven’t had a drink, though to be honest I feel as though I’m looking forward to an occasional glass of wine with dinner.  We’ll see &#8211; I’m going to test [...]]]></description>
		<wfw:commentRss>http://www.brainstatetech.com/blog/2009/12/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial Dealing with Alcohol</title>
		<link>http://www.brainstatetech.com/blog/2009/01/104</link>
		<comments>http://www.brainstatetech.com/blog/2009/01/104#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.brainstatetechnologies.com/blog/?p=104</guid>
		<description><![CDATA[
			
				
			
		
John S.
&#8220;I just realized that it has been a whole year since I started working with you and I want you to know I am very please with my results and I haven’t had an alcoholic beverage, which was not the reason I came for, but a whole year has gone by and I am [...]]]></description>
		<wfw:commentRss>http://www.brainstatetech.com/blog/2009/01/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol shrinks brain</title>
		<link>http://www.brainstatetech.com/blog/2008/10/12</link>
		<comments>http://www.brainstatetech.com/blog/2008/10/12#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:20:42 +0000</pubDate>
		<dc:creator>VJ</dc:creator>
				<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://www.brainstatetechnologies.com/blog/?p=12</guid>
		<description><![CDATA[
			
				
			
		
New research has shown that people who drink a lot of alcohol have smaller brains.
Carol Ann Paul and colleagues studied data obtained from 1,839 adults who took part in the Framingham Offspring Study to examine the association between total cerebral brain volume (TCBV) and 5 categories of alcohol consumption (abstainers, former drinkers, low, moderate, high).
Analysis [...]]]></description>
		<wfw:commentRss>http://www.brainstatetech.com/blog/2008/10/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and Brain Training</title>
		<link>http://www.brainstatetech.com/blog/2008/09/131</link>
		<comments>http://www.brainstatetech.com/blog/2008/09/131#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:40:52 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Brain Training]]></category>

		<guid isPermaLink="false">http://www.brainstatetechnologies.com/blog/?p=3</guid>
		<description><![CDATA[
			
				
			
		
1 or 2 glass of red wine is recommended for cardiovascular health. How often:
• 2 to 3 times per day.
• 1 time per day
• 1 time per week
• 1 time per month
Well, the answer is 1 time per week. Alcohol is NOT beneficial for the user if done more often or if done in greater [...]]]></description>
		<wfw:commentRss>http://www.brainstatetech.com/blog/2008/09/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
